Feature
1. The outer ring receway is the part of the spherical surface, and this type bearing has the internal self-aligning performance.
to adapt the relative deviation of the shaft and hole.
2. It can bear the radial load and the impact load, also can bear a certain amount of two-way axial load.
3. Have same width as that of the traditional bearings, yet can carry heavy loads
4. Fit for two-way axial force and upsetting moment
5. Excellent quality (be compatible with leading brands)
6. Special treatment steel (can bear higher temperature)
Type :22320CA/W33 Spherical Roller Bearing
Drying section | Size | Rated load | limit speed | |||||||
Straight bore bearing | TYPE 1 Price(¥) | tapered bore bearing | TYPE 2 Price(¥) | Inlet diameter | outer diameter | Height | Dynamic load | static load | grease | Oil |
22313CA/W33 | 204.53 | 22313CAK/W33 | 213.57 | 65 | 140 | 48 | 285 | 315 | 2600 | 3400 |
22314CA/W33 | 230.52 | 22314CAK/W33 | 240.69 | 70 | 150 | 51 | 306 | 270 | 2400 | 3200 |
22318CA/W33 | 374.03 | 22318CAK/W33 | 392.11 | 90 | 190 | 64 | 494 | 636 | 1800 | 2400 |
22320CA/W33 | 524.32 | 22320CAK/W33 | 549.18 | 100 | 215 | 73 | 623 | 792 | 1700 | 2200 |
23022CA/W33 | 344.65 | 23022CAK/W33 | 359.34 | 110 | 170 | 45 | 293 | 465 | 2200 | 3000 |
23222CA/W33 | 723.20 | 23222CAK/W33 | 757.10 | 110 | 200 | 69.8 | 515 | 760 | 1600 | 2000 |
22322CA/W33 | 659.92 | 22322CAK/W33 | 691.56 | 110 | 240 | 80 | 739 | 982 | 1600 | 2000 |
22324CA/W33 | 856.54 | 22324CAK/W33 | 897.22 | 120 | 260 | 86 | 842 | 1110 | 1400 | 1800 |
22326CA/W33 | 1036.21 | 22326CAK/W33 | 1084.80 | 130 | 280 | 93 | 930 | 1250 | 1300 | 1700 |
23028CA/W33 | 439.57 | 23028CAK/W33 | 459.91 | 140 | 210 | 53 | 395 | 705 | 1600 | 2100 |
22228CA/W33 | 561.61 | 22228CAK/W33 | 587.60 | 140 | 250 | 68 | 636 | 897 | 1500 | 1900 |
23030CA/W33 | 581.95 | 23030CAK/W33 | 609.07 | 150 | 225 | 56 | 407 | 725 | 1500 | 1900 |
23130CA/W33 | 1000.05 | 23130CAK/W33 | 1047.51 | 150 | 250 | 80 | 683 | 1170 | 1300 | 1600 |
22230CA/W33 | 772.92 | 22230CAK/W33 | 809.08 | 150 | 270 | 73 | 749 | 1050 | 1600 | 2000 |
22330CA/W33 | 1435.10 | 22330CAK/W33 | 1502.90 | 150 | 320 | 108 | 1220 | 1680 | 1000 | 1400 |
23032CA/W33 | 673.48 | 23032CAK/W33 | 706.25 | 160 | 240 | 60 | 495 | 875 | 1500 | 1900 |
22232CA/W33 | 974.06 | 22232CAK/W33 | 1020.39 | 160 | 290 | 80 | 850 | 1230 | 1400 | 1800 |
23232CA/W33 | 2067.90 | 23232CAK/W33 | 2158.30 | 160 | 290 | 104 | 1020 | 1550 | 900 | 1300 |
23034CA/W33 | 795.52 | 23034CAK/W33 | 832.81 | 170 | 260 | 67 | 640 | 1040 | 1400 | 1800 |
23134CA/W33 | 1152.60 | 23134CAK/W33 | 1209.10 | 170 | 280 | 88 | 730 | 1390 | 1200 | 1600 |
22334CA/W33 | 2271.30 | 22334CAK/W33 | 2373.00 | 170 | 360 | 120 | 1150 | 2060 | 750 | 950 |
23036CA/W33 | 953.72 | 23036CAK/W33 | 998.92 | 180 | 280 | 74 | 540 | 1230 | 750 | 950 |
23236CA/W33 | 2689.40 | 23236CAK/W33 | 2825.00 | 180 | 320 | 112 | 1310 | 2090 | 900 | 1200 |
23038CA/W33 | 1087.06 | 23038CAK/W33 | 1141.30 | 190 | 290 | 75 | 800 | 1500 | 1200 | 1500 |
23138CA/W33 | 1808.00 | 23138CAK/W33 | 1887.10 | 190 | 320 | 104 | 1140 | 1960 | 950 | 1300 |
22238CA/W33 | 1570.70 | 22238CAK/W33 | 1638.50 | 190 | 340 | 92 | 1140 | 1730 | 1200 | 1600 |
23238CA/W33 | 2870.20 | 23238CAK/W33 | 3005.80 | 190 | 340 | 120 | 1490 | 2380 | 850 | 1100 |
22338CA/W33 | 3039.70 | 22338CAK/W33 | 3186.60 | 190 | 400 | 132 | 1850 | 2590 | 850 | 1100 |
23040CA/W33 | 1288.20 | 23040CAK/W33 | 1356.00 | 200 | 310 | 82 | 870 | 1510 | 1100 | 1400 |
23140CA/W33 | 2395.60 | 23140CAK/W33 | 2508.60 | 200 | 340 | 112 | 1230 | 2240 | 850 | 1200 |
22240CA/W33 | 1966.20 | 22240CAK/W33 | 2067.90 | 200 | 360 | 98 | 1210 | 1870 | 1100 | 1500 |
23240CA/W33 | 3288.30 | 23240CAK/W33 | 3446.50 | 200 | 360 | 128 | 1490 | 2370 | 800 | 1000 |
23044CA/W33 | 1582.00 | 23044CAK/W33 | 1649.80 | 220 | 340 | 90 | 1100 | 1750 | 1100 | 1500 |
23144CA/W33 | 2779.80 | 23144CAK/W33 | 2904.10 | 220 | 370 | 120 | 1530 | 2640 | 900 | 1200 |
22244CA/W33 | 2531.20 | 22244CAK/W33 | 2644.20 | 220 | 400 | 108 | 1570 | 2430 | 950 | 1300 |
23244CA/W33 | 4802.50 | 23244CAK/W33 | 5039.80 | 220 | 400 | 144 | 1860 | 3100 | 750 | 950 |
22344CA/W33 | 6113.30 | 22344CAK/W33 | 6418.40 | 220 | 460 | 145 | 2130 | 3170 | 750 | 950 |
23948CA/W33 | 6203.70 | 23948CAK/W33 | 6514.45 | 240 | 320 | 60 | 530 | 1310 | 1300 | 1700 |
23048CA/W33 | 2101.80 | 23048CAK/W33 | 2203.50 | 240 | 360 | 92 | 1160 | 1870 | 1000 | 1400 |
23148CA/W33 | 3141.40 | 23148CAK/W33 | 3299.60 | 240 | 400 | 128 | 1870 | 3000 | 850 | 1100 |
22348CA/W33 | 8633.20 | 22348CAK/W33 | 9051.30 | 240 | 500 | 155 | 2400 | 3600 | 670 | 850 |
23952CA/W33 | 6305.40 | 23952CAK/W33 | 6810.51 | 260 | 360 | 75 | 820 | 1750 | 1100 | 1500 |
23052CA/W33 | 3152.70 | 23052CAK/W33 | 3310.90 | 260 | 400 | 104 | 1440 | 2570 | 900 | 1200 |
23152CA/W33 | 6090.70 | 23152CAK/W33 | 6373.20 | 260 | 440 | 144 | 2290 | 3510 | 800 | 1000 |
23956CA/W33 | 6893.00 | 23956CAK/W33 | 7684.00 | 280 | 380 | 75 | 700 | 1850 | 1000 | 1400 |
23056CA/W33 | 4169.70 | 23056CAK/W33 | 4361.80 | 280 | 420 | 106 | 1560 | 2560 | 850 | 1100 |
23156CA/W33 | 1378.60 | 23156CAK/W33 | 14464.00 | 280 | 460 | 146 | 2070 | 3960 | 750 | 950 |
23256CA/W33 | 14125.00 | 23256CAK/W33 | 14803.00 | 280 | 500 | 176 | 2560 | 4350 | 600 | 750 |
23960CA/W33 | 9311.20 | 23960CAK/W33 | 10242.32 | 300 | 420 | 90 | 1260 | 2460 | 950 | 1300 |
23060CA/W33 | 6203.70 | 23060CAK/W33 | 6497.50 | 300 | 460 | 118 | 1910 | 3170 | 720 | 920 |
23160CA/W33 | 16385.00 | 23160CAK/W33 | 17176.00 | 300 | 500 | 160 | 2580 | 4590 | 670 | 850 |
23260CA/W33 | 15594.00 | 23260CAK/W33 | 16272.00 | 300 | 540 | 192 | 3300 | 5600 | 530 | 670 |
23164CA/W33 | 19662.00 | 23164CAK/W33 | 20679.00 | 320 | 540 | 176 | 3390 | 5538 | 630 | 800 |
23068CA/W33 | 7220.70 | 23068CAK/W33 | 7559.70 | 340 | 520 | 133 | 2430 | 4350 | 680 | 880 |
23168CA/W33 | 21470.00 | 23168CAK/W33 | 22487.00 | 340 | 580 | 190 | 3830 | 6240 | 600 | 750 |
23072CA/W33 | 8305.50 | 23072CAK/W33 | 8701.00 | 360 | 540 | 134 | 2480 | 4500 | 670 | 850 |
23976CA/W33 | 17854.00 | 23976CAK/W33 | 19282.32 | 380 | 520 | 106 | 1760 | 3420 | 800 | 1000 |
drying section | Size | Rated load | limit speed | |||||||
Straight bore bearing | TYPE 1 Price(¥) | tapered bore bearing | TYPE 2 Price(¥) | Inlet diameter | outer diameter | Height | Dynamic load | static load | grease | Oil |
22208CA/W33 | 114.13 | 22208CAK/W33 | 119.78 | 40 | 80 | 23 | 86.9 | 93.9 | 6000 | 7500 |
21308CA/W33 | 129.95 | 21308CAK/W33 | 143.51 | 40 | 90 | 23 | 83.5 | 90.6 | 4500 | 6100 |
22308CA/W33 | 127.69 | 22308CAK/W33 | 134.47 | 40 | 90 | 33 | 123 | 133 | 4500 | 5600 |
22209CA/W33 | 116.39 | 22209CAK/W33 | 122.04 | 45 | 85 | 23 | 86.78 | 101 | 5300 | 6700 |
21309CA/W33 | 129.95 | 21309CAK/W33 | 164.98 | 45 | 100 | 25 | 104 | 116 | 4000 | 5400 |
22309CA/W33 | 140.12 | 22309CAK/W33 | 146.90 | 45 | 100 | 36 | 141 | 154 | 3800 | 4800 |
22210CA/W33 | 129.95 | 22210CAK/W33 | 135.60 | 50 | 90 | 23 | 90.3 | 97 | 5000 | 6300 |
21310CA/W33 | 236.17 | 21310CAK/W33 | 259.90 | 50 | 110 | 27 | 129 | 150 | 3700 | 4900 |
22310CA/W33 | 148.03 | 22310CAK/W33 | 155.94 | 50 | 110 | 40 | 176 | 193 | 3400 | 4300 |
22211CA/W33 | 134.47 | 22211CAK/W33 | 140.12 | 55 | 100 | 25 | 109 | 130 | 4500 | 5600 |
21311CA/W33 | 135.60 | 21311CAK/W33 | 141.25 | 55 | 120 | 43 | 158 | 191 | 3300 | 4500 |
22311CA/W33 | 163.85 | 22311CAK/W33 | 171.76 | 55 | 120 | 43 | 210 | 243 | 3200 | 4000 |
22212CA/W33 | 138.99 | 22212CAK/W33 | 145.77 | 60 | 110 | 28 | 129 | 157 | 4000 | 5000 |
21312CA/W33 | 157.07 | 21312CAK/W33 | 274.59 | 60 | 130 | 31 | 173 | 204 | 3100 | 4100 |
22312CA/W33 | 181.93 | 22312CAK/W33 | 189.84 | 60 | 130 | 46 | 246 | 288 | 2900 | 3800 |
22213CA/W33 | 142.38 | 22213CAK/W33 | 149.16 | 65 | 120 | 31 | 156 | 195 | 3800 | 4800 |
21313CA/W33 | 170.63 | 21313CAK/W33 | 178.54 | 65 | 140 | 33 | 198 | 239 | 2800 | 3800 |
22313CA/W33 | 204.53 | 22313CAK/W33 | 213.57 | 65 | 140 | 48 | 285 | 315 | 2600 | 3400 |
22214CA/W33 | 145.77 | 22214CAK/W33 | 152.55 | 70 | 125 | 31 | 163 | 207 | 3600 | 4500 |
21314CA/W33 | 361.60 | 21314CAK/W33 | 397.76 | 70 | 150 | 35 | 231 | 286 | 2700 | 3500 |
22314CA/W33 | 230.52 | 22314CAK/W33 | 240.69 | 70 | 150 | 51 | 293 | 351 | 2000 | 2800 |
22215CA/W33 | 157.07 | 22215CAK/W33 | 163.85 | 75 | 130 | 31 | 162 | 212 | 3400 | 4300 |
21315CA/W33 | 255.38 | 21315CAK/W33 | 281.37 | 75 | 160 | 37 | 250 | 312 | 2500 | 3300 |
22315CA/W33 | 261.03 | 22315CAK/W33 | 273.46 | 75 | 160 | 55 | 350 | 427 | 2200 | 3000 |
22216CA/W33 | 166.11 | 22216CAK/W33 | 174.02 | 80 | 140 | 33 | 187 | 248 | 3200 | 4000 |
21316CA/W33 | 576.30 | 21316CAK/W33 | 633.93 | 80 | 170 | 39 | 256 | 316 | 2300 | 3100 |
22316CA/W33 | 293.80 | 22316CAK/W33 | 308.49 | 80 | 170 | 58 | 400 | 504 | 2000 | 2800 |
22217CA/W33 | 179.67 | 22217CAK/W33 | 187.58 | 85 | 150 | 36 | 204 | 262 | 3000 | 3800 |
21317CA/W33 | 632.80 | 21317CAK/W33 | 696.08 | 85 | 180 | 41 | 304 | 387 | 2200 | 2900 |
22317CA/W33 | 334.48 | 22317CAK/W33 | 350.30 | 85 | 180 | 60 | 426 | 512 | 1900 | 2600 |
22218CA/W33 | 198.88 | 22218CAK/W33 | 209.05 | 90 | 160 | 40 | 257 | 340 | 2600 | 3400 |
21318CA/W33 | 700.60 | 21318CAK/W33 | 770.66 | 90 | 190 | 43 | 347 | 443 | 2100 | 2800 |
22318CA/W33 | 374.03 | 22318CAK/W33 | 392.11 | 90 | 190 | 64 | 483 | 594 | 1800 | 2400 |
22219CA/W33 | 218.09 | 22219CAK/W33 | 228.26 | 95 | 170 | 43 | 284 | 380 | 2400 | 3200 |
22319CA/W33 | 422.62 | 22319CAK/W33 | 442.96 | 95 | 200 | 67 | 509 | 637 | 1700 | 2200 |
22220CA/W33 | 256.51 | 22220CAK/W33 | 268.94 | 100 | 180 | 46 | 331 | 441 | 2100 | 2900 |
22320CA/W33 | 524.32 | 22320CAK/W33 | 549.18 | 100 | 215 | 73 | 614 | 785 | 1600 | 2100 |
22222CA/W33 | 305.10 | 22222CAK/W33 | 319.79 | 110 | 200 | 53 | 426 | 588 | 2000 | 2800 |
22322CA/W33 | 659.92 | 22322CAK/W33 | 691.56 | 110 | 240 | 80 | 739 | 982 | 1600 | 2000 |
22224CA/W33 | 393.24 | 22224CAK/W33 | 411.32 | 120 | 215 | 58 | 489 | 656 | 1800 | 2500 |
22324CA/W33 | 856.54 | 22324CAK/W33 | 897.22 | 120 | 260 | 86 | 842 | 1110 | 1400 | 1800 |
22226CA/W33 | 461.04 | 22226CAK/W33 | 483.64 | 130 | 230 | 64 | 552 | 786 | 1700 | 2300 |
23280CA/W33 | 42940.00 | 23280CAK/W33 | 44974.00 | 400 | 720 | 256 | 5300 | 10100 | 340 | 430 |
23092CA/W33 | 23165.00 | 23092CAK/W33 | 23730.00 | 460 | 680 | 163 | 3150 | 6860 | 400 | 500 |
Other | Size | Rated load | limit speed | |||||||
TYPE | Price(¥) | Inlet diameter | outer diameter | Height | Dynamic load | static load | grease | Oil | ||
21307CA/W33 | 131.08 | 35 | 80 | 21 | 63.5 | 73.2 | 4000 | 5300 | ||
21308CA/W33 | 144.64 | 40 | 90 | 23 | 83.5 | 90.6 | 4500 | 6100 | ||
22308CA/W33 | 127.69 | 40 | 90 | 33 | 123 | 133 | 4500 | 5600 | ||
22209CA/W33 | 116.39 | 45 | 85 | 23 | 86.78 | 101 | 5300 | 6700 | ||
22309CA/W33 | 140.12 | 45 | 100 | 36 | 141 | 154 | 3800 | 4800 | ||
22210CA/W33 | 129.95 | 50 | 90 | 23 | 90.3 | 97 | 5000 | 6300 | ||
22311CA/W33 | 163.85 | 55 | 120 | 43 | 210 | 243 | 3200 | 4000 | ||
22212CA/W33 | 138.99 | 60 | 110 | 28 | 129 | 157 | 4000 | 5000 | ||
22213CA/W33 | 142.38 | 65 | 120 | 31 | 156 | 195 | 3800 | 4800 | ||
22313CA/W33 | 204.53 | 65 | 140 | 48 | 285 | 315 | 2600 | 3400 | ||
22214CA/W33 | 145.77 | 70 | 125 | 31 | 163 | 207 | 3600 | 4500 | ||
22315CA/W33 | 261.03 | 75 | 160 | 55 | 350 | 427 | 2200 | 3000 | ||
22216CA/W33 | 166.11 | 80 | 140 | 33 | 187 | 248 | 3200 | 4000 | ||
22217CA/W33 | 179.67 | 85 | 150 | 36 | 204 | 262 | 3000 | 3800 | ||
22218CA/W33 | 198.88 | 90 | 160 | 40 | 257 | 340 | 2600 | 3400 | ||
22219CA/W33 | 218.09 | 95 | 170 | 43 | 284 | 380 | 2400 | 3200 | ||
23120CA/W33 | 433.92 | 100 | 165 | 52 | 310 | 470 | 1700 | 2600 | ||
22320CA/W33 | 524.32 | 100 | 215 | 73 | 614 | 785 | 1600 | 2100 | ||
22222CA/W33 | 305.10 | 110 | 200 | 53 | 426 | 588 | 2000 | 2800 | ||
23024CA/W33 | 376.29 | 120 | 180 | 46 | 212 | 470 | 1200 | 1600 |
Case
- Shandong Tianhe i-BCTMP pulping line upgrade project
- Guangxi Sun Cultural Paper
- Qianan Boda Cultural Paper
- Vietnam Thuận An Paper PM8 Project
- EG-Paper Packaging
- 400t/d Bamboo Fiber i-CTMP Project
- Guangxi Kebao ZDG425 Drum Pulper
- The Rebuild of IKPP OCC Line
- Heng’an Group Paper Tissue Paper line
- 250,000 tons cardboard paper,Vietnam THUẬN AN