News

Angular contact ball bearings (Class 6)

2023/09/27
Angular-Contact-Ball-Bearing
Fan, water pump and other zero class bearings(2RZ/2Z/RZ/Z/)Both suffixes Size Rated load limit speed
TYPE Inlet diameter outer diameter Height Dynamic load  static load grease Oil
7000AC 10 26 8 4.75 2.14 19000 28000
7200C 10 30 9 5.81 2.93 18000 26000
7200AC 10 30 9 5.59 2.85 18000 26000
7001C 12 28 8 5.41 2.6 18000 26000
7001AC 12 28 8 5.21 2.53 18000 26000
7201C 12 32 10 7.33 3.43 17000 24000
7201AC 12 32 10 7.09 3.33 17000 24000
7002C 15 32 9 6.24 3.39 17000 24000
7002AC 15 32 9 5.97 3.24 17000 24000
7202C 15 32 11 8.68 4.57 16000 22000
7202AC 15 35 11 8.35 4.39 16000 22000
7003C 17 35 10 6.61 3.81 16000 22000
7003AC 17 35 10 6.3 3.65 16000 22000
7203C 17 40 12 10.8 6.13 15000 20000
7203AC 17 40 12 10.5 5.65 15000 20000
7004C 20 42 12 10.5 6.02 14000 19000
7004AC 20 42 12 10 5.74 14000 19000
7204C 20 47 14 15.5 8.91 13000 18000
7204AC 20 47 14 15 8.54 13000 18000
7204B 20 47 14 14.1 7.81 13000 18000
7005C 25 47 12 12.9 8.58 12000 17000
7205C 25 52 15 16.6 9.18 11000 16000
7205AC 25 52 15 15.9 9.81 11000 16000
7205B 25 52 15 15.8 9.37 11000 16000
7305B 25 62 17 22.9 13.3 10000 14000
7006C 30 55 13 15.1 10.3 9500 14000
7006AC 30 55 13 14.4 9.83 9500 14000
7206C 30 62 16 23 14.7 9000 13000
7206AC 30 62 16 22.1 14.1 9000 13000
7206B 30 62 16 21.9 12.5 9000 13000
7306B 30 72 19 31.1 19.3 8500 12000
7007C 35 62 14 16.3 12.1 8500 12000
7007AC 35 62 14 15.5 11.5 8500 12000
7207C 35 72 17 32.1 22 8000 11000
7207AC 35 72 17 30.7 20.7 9000 12000
7207B 35 72 17 27.1 18.4 8000 11000
7307B 35 80 21 38.1 24.2 7500 10000
7008C 40 68 15 20.1 15.2 8000 11000
7008AC 40 68 15 19 14.4 8000 11000
7208C 40 68 18 36.9 25.6 7500 10000
7208AC 40 80 18 35.2 24.4 7500 10000
7208B 40 80 18 32.6 23.4 7500 10000
7408B 40 110 27 57.2 45.3 6000 8000
7009C 45 75 16 25.9 20.4 7500 10000
7009AC 45 75 16 24.5 19.3 7500 10000
7209C 45 85 19 38.6 29 12000 17000
7209AC 45 85 19 36.9 27.1 6700 9000
7209B 45 85 19 36 26.3 6700 9000
7309B 45 100 25 59.7 39.7 6000 8000
7010C 50 80 16 26.6 21.9 6700 9000
7010AC 50 80 16 25.2 21.4 6700 9000
7210C 50 90 20 42.8 32 7600 10000
7210AC 50 90 20 40.8 30.3 6300 8500
7210B 50 90 20 37.4 29 6300 8500
7310B 50 110 27 68.2 48 5600 7500
7410B 50 130 31 90.2 60.4 4400 6000
7011C 55 90 18 37.2 28.6 6000 8000
7011AC 55 90 18 35.2 27.2 1000 12000
7211C 55 100 21 53 40 8000 10000
7211AC 55 100 21 50.5 38.2 7100 10000
7211B 55 100 21 46.3 36.1 5600 7500
7012C 60 95 18 38.2 32.6 5600 7500
7212C 60 110 22 61 48.3 5300 7000
7212AC 60 110 22 58.2 46 5300 7000
7212B 60 110 22 56.1 44.4 5300 7000
7312B 60 130 31 90 65.5 4800 6300
7412B 60 150 35 118 86.3 4300 5600
7013C 65 100 18 40.1 35.4 5300 7000
7013AC 65 100 18 38 34.1 5300 7000
7213C 65 120 23 70 54.8 4800 6300
7213AC 65 120 23 66.6 52.3 4800 6300
7213B 65 120 23 63.45 46 4800 6300
7313B 65 140 33 103 76.3 4300 5600
7014C 70 110 20 48.3 43.2 5000 6700
7014AC 70 110 20 45.7 42.7 5000 6700
7214C 70 125 24 72.9 65 4500 6200
7214AC 70 125 24 75.8 62 4500 6200
7214B 70 125 24 61.6 54 4500 6200
7314B 70 150 35 114 86 4000 5300
7015C 75 115 20 49.5 48 4800 6300
7015AC 75 115 20 46.8 45.5 4800 6300
7215C 75 130 25 79.2 63.7 4300 5600
7215AC 75 130 25 78.8 67 4300 5600
7016C 80 125 22 58.5 56.8 4500 6000
7016AC 80 125 22 55.4 55.1 4500 6000
7216C 80 140 26 92.8 83 4000 5300
7216AC 80 140 26 88.4 79 4000 5300
7216B 80 140 26 80.5 69.2 4000 5300
7316B 80 170 39 135 109 3600 4800
7017C 85 130 22 62.5 61.7 4300 5600
7017AC 85 130 22 59.2 59.2 4300 5600
7217C 85 150 28 99.7 90 3800 5000
7217AC 85 150 28 94.9 86 3800 5000
7217B 85 150 28 93.1 81 3800 5000
7317B 85 180 41 148 122 3400 4500
7018C 90 140 24 71.4 71.7 4000 5300
7018AC 90 140 24 67.6 68.6 4000 5300
7218C 90 160 30 123 105 3600 4800
7218AC 90 160 30 117 100 3600 4800
7218B 90 160 30 106 93.8 3600 4800
7318B 80 190 43 158 137 3200 4300
7019C 95 145 24 73.6 77.1 3800 5000
7019AC 95 145 24 69.5 71 3800 5000
7219AC 95 145 24 69.5 71 3800 5000
7219B 95 170 32 121 108 3400 4500
7319B 95 200 45 172 154 3000 4000
7020C 100 150 24 79.4 81.3 3800 5000
7020AC 100 150 24 75.1 77 3800 5000
7220C 100 180 34 149 136 3200 4300
7220AC 100 180 34 142 130 3200 4300
7220B 100 180 34 130 114 3200 4300
7320B 100 215 47 190 177 2600 3600
7022C 110 200 28 101 101 2800 3800
7022AC 110 200 28 104 104 2800 3800
7222C 110 200 38 176 171 2800 3800
7222AC 110 200 38 176 164 2800 3800
7222B 110 200 38 165 161 2800 3800
7322B 110 240 50 226 225 2200 3200
E-mail: info@yundapm.com