News

Deep groove ball bearings (Class 0)

2023/09/27
Deep groove ball bearings
Fan, water pump and other zero class bearings(2RZ/2Z/RZ/Z/)Both suffixes Size Rated load limit speed
TYPE Inlet diameter outer diameter Height Dynamic load  static load grease Oil
61900E 10 22 6 2.7 1.3 25000 32000
6000E 10 26 8 4.58 1.97 30000 36000
6200E 10 30 9 6.6 3.1 24000 30000
61901E 12 24 6 2.9 1.5 22000 28000
6001E 12 28 8 4.98 2.39 26000 32000
6201E 12 32 10 6.89 3.1 22000 28000
61902E 15 28 7 4.31 1.34 24000 30000
6002E 15 32 9 5.48 2.8 22000 28000
6202E 15 35 11 7.8 3.75 19000 24000
61903E 17 30 7 4.6 2.6 19000 24000
6003E 17 35 10 5.93 3.18 19000 24000
6203E 17 40 12 9.56 4.75 17000 20000
61904E 20 37 9 6.4 3.7 17000 22000
6004E 20 42 12 9.17 4.9 17000 20000
6204E 20 47 14 12.7 6.5 15000 18000
61905E 25 42 9 9.55 4.6 14500 18300
6005E 25 47 12 11 6.42 15000 18000
6205E 25 52 13 15.1 8.9 12000 15000
61906E 30 47 9 7.25 5 14000 17000
6006E 30 55 13 13 8.15 12000 15000
6206E 30 62 16 19.5 11.2 10000 13000
61907E 35 55 10 10.9 7.75 12000 14000
6007E 35 62 14 16.5 10.5 10000 13000
6207E 35 72 17 25.5 15.3 9000 11000
61908E 40 62 12 13.7 9.95 11000 13000
6008E 40 68 15 21.8 11.6 9200 11600
6208E 40 80 18 30.1 18.6 8200 9700
61909E 45 68 12 14.1 10.9 8500 11000
6009E 45 75 16 21 14.9 8300 10500
6209E 45 85 19 33.2 21 7500 8700
61910E 50 72 12 14.5 11.7 8000 9500
6010E 50 80 16 22 16.2 8000 9700
6210E 50 90 20 35.4 23.3 6800 8200
E-mail: info@yundapm.com